Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
| UPC | 741569070447 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 40D-BP |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Grains | 165Gr |
| Model | Bronze |
| Product Type | Full Metal Jacket |
| Shipping Weight | 11.05 |
| Units per Box | 300 |
| Cost per Round | 0.48 |
| Bullet Weight (Grains) | 165 |
Reviews
There are no reviews yet.